- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
68 | 18 | 27 | 45 | -29 | 52 | 7 | 0 | 0.66 | 0.76 | 1 | 143 | 9 | 0 | 3 | 2 | 1 | 0 | 1 | N/A |
|
|
60 | 15 | 23 | 38 | 7 | 16 | 2 | 0 | 0.63 | 0.27 | 1 | 139 | 6 | 0 | 4 | 3 | 0 | 1 | 0 | N/A |
|
|
71 | 12 | 26 | 38 | 4 | 69 | 0 | 1 | 0.54 | 0.97 | 0 | 103 | 8 | 1 | 4 | 1 | 1 | 0 | 1 | N/A |
|
|
61 | 15 | 19 | 34 | 7 | 30 | 2 | 0 | 0.56 | 0.49 | 1 | 160 | 8 | 0 | 2 | 6 | 0 | 1 | 0 | N/A |
|
|
68 | 11 | 14 | 25 | 1 | 64 | 0 | 0 | 0.37 | 0.94 | 2 | 95 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | N/A |
|
|
58 | 11 | 12 | 23 | 4 | 16 | 2 | 0 | 0.40 | 0.28 | 1 | 107 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | N/A |
|
|
45 | 14 | 7 | 21 | -5 | 22 | 7 | 0 | 0.47 | 0.49 | 2 | 127 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | N/A |
|
|
51 | 7 | 13 | 20 | 8 | 13 | 0 | 2 | 0.39 | 0.25 | 0 | 81 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | N/A |
|
|
42 | 10 | 9 | 19 | 2 | 8 | 5 | 0 | 0.45 | 0.19 | 0 | 64 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | N/A |
|
|
15 | 9 | 9 | 18 | 7 | 18 | 1 | 0 | 1.20 | 1.20 | 0 | 49 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-